Property Features
air conditioning
kitchen
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
This condo has a coastal flare with colors that give a sense of feeling energetic and bright. It offers a big living room that offers you a seashore atmosphere where relaxation and calm meet. It offers a large living room, a full kitchen, king sized bed, a recliner, cable and WiFi all included and much more.
Amenities
FREE laundry room
Handicap parking
Benches for fishing in rear of condo building
Elevator
2 Stairwells
Clubhouse
Swimming Pool
Boat launch
Boat slips
Great Guest Care
Video
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $164 | $164 | $164 | $164 | $164 | $179 | $179 | 2 | ||
Mid Season | $164 | $164 | $164 | $164 | $164 | $179 | $179 | 2 | ||
Peak Season | $170 | $170 | $170 | $170 | $170 | $185 | $185 | 2 | ||
Holiday Season | $185 | $185 | $185 | $185 | $185 | $200 | $200 | 2 |
Reviews
Notes
Check-in - 3:00 p.m. CST
Check-out -11:00 a.m. CST
No Pets Allowed in this condo
Fee must be paid in full at time of reservation. Any damage to condo will result in additional fees.
There is a no cancellation policy in place. Please see main site or call for more information.
Address: 2290 N. Fulton Beach Rd
#122
Rockport, TX 78382
Reservations / Questions: Ph: 361-729-0555
*Please contact management for early check-in/late check-out. Additional fees may apply. We do our best to accommodate guests; 24 hour advance notice required.